Listen to both excerpts twice and identify features of the first excerpt in Column A, of the second excerpt in Column B, and features which are common to both in Column C.
Place 8 ticks, one for each possible answer and be guided by the marks awarded to each column, two in Column A, three in Column B and three in Column C
Excerpt A Excerpt B
|
|
Column A | Column B | Column C |
| MELODIC/HARMONIC | 2 marks | 3 marks | 3 marks |
| Chromatic scale | |||
| Modulation | |||
| Sequence | |||
| Polytonality | |||
| RHYTHM/TIMBRE |
|
|
|
| Irregular metres | |||
| Hemiola | |||
| Diminution | |||
| Sackbuts | |||
| STRUCTURAL |
|
|
|
| Pedal | |||
| Leitmotiv | |||
| Obbligato | |||
| Antiphonal | |||
| STYLES AND FORMS |
|
|
|
| Excerpts from Suites | |||
| Excerpts from Sonatas | |||
| Renaissance | |||
| Classiacal | |||
|
|
Column A | Column B | Column C |
| TOTAL:8 marks | 2 marks | 3 marks | 3 marks |
| Score key | |||
| 48/48=8 | 46/48=7 | 44/48=6 | 42/48=5 |
| 40/48=4 | 38/48=3 | 36/48=2 | 34/48=1 |
| 32 or less =0 |
|
Check answers
Opens a new window so that you can compare your answers |